R-LOGITECH
BOND
Documents
Financial Reports
Press Contact
KEY DATA BOND 2018/2024
Issuer | R-LOGITECH S.A.M. |
Issued amount | EUR 200 million |
WKN/ISIN | A3LJCA/DE000A3LJCA6 |
Coupon | 10.25 % p.a. |
Issue price | 100 % |
Term | 6 years |
Value date | 29 March 2018 |
Interest payment | Annually in arrears on 29 March of each year (in 2019 for the first time) |
Redemption price | 100 % |
Redemption date | 24 June 2024 |
Denomination | EUR 1,085 |
Status | Unsubordinated, secured |
Covenants | Negative pledge, change of control, cross-default, 50% limitation on dividend |
Documentation | Approved prospectus in Luxembourg with notification to Germany (BaFin) |
Stock exchange | Open Market of Deutsche Börse AG ("Freiverkehr" of the Frankfurt Stock Exchange) |
Global Coordinator & Bookrunner | BankM - Repräsentanz der FinTech Group Bank AG |
R-LOGITECH
Newsletter
Subscribe to get the latest financial reports directly on your inbox and follow our press releases.